Metal Type | 14kt White Gold |
Item Number | KNE057550 |
Style | Bands |
Ring Size | 10 |
Carats Total Weight * | 1 & 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Width | 12.5 mm (.49 inches ) |
Gram Weight | 16.53 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.
Keene Jewelers 14kt White Gold Mens Round Diamond Striped Matte Wedding Band Ring 1-1/2 Cttw